Description
Excellently treats sinusitis and migraine
Each 10ml thailam is processed from :
| Nallennai | Sesamum indicum | Ol. | 3.27 gm |
| Pasumpal | Milk | 3.27 gm | |
| Ilaneer | Tender coconut | End. | 3.27 gm |
| Santhanam | Santalum album | Ht.Wd. | 0.01 gm |
| Thamarai Valayam | Nelumbium speciosum | Fl. | 0.01 gm |
| Vettiver | Vetiveria zizanoides | Rt. | 0.01 gm |
| Vilamicham Ver | Plectranthus vettiveroides | Rt. | 0.01 gm |
| Kasthurimanjal | Curcuma aromatica | Rz. | 0.01 gm |
| Thetrankottai | Strychnos potatorum | Sd. | 0.01 gm |
| Elam | Elettaria cardamomum | Sd. | 0.01 gm |
| Koraikkizhangu | Cyperus rotundus | Rz. | 0.01 gm |
| Seeragam | Cuminum cyminum | Frt. | 0.01 gm |
| Poolangkizhangu | Curcuma zedoaria | Rz. | 0.01 gm |
| Pacchilai | Ocimum basilicum | Lf. | 0.01 gm |
| Sengazhuneerkizhangu | Pontederia vaginalis | Rz. | 0.01 gm |
| Thanneervittan | Asparagus racemosus | Rt. | 0.01 gm |
| Athimathuram | Glycyrrhiza glabra | Rt. | 0.01 gm |
| Manjishti | Rubia cordifolia | St. | 0.01 gm |
| Shenbagamokku | Michelia champaka | Fl.Bd. | 0.01 gm |
| Punugu | Viveria cevetta | 0.01 gm | |
| Kungumappoo | Crocus sativus | Stl.Stg. | 0.01 gm |
Indications: Sinusitis, headache, blocked nose, common cold, migraine.
Method of application: For external application only. 1 or 2 drops can be applied to the nostrils to relieve congestion.
For better and quick results Herbosinus, Tulsi Forte capsules / tablets can be taken internally.








Reviews
There are no reviews yet.