Description
Complete skin health
Fast relief from any skin diseases
Ingredients :
Parangichakkai thul Purified | Smilax chinensis | Tub.Rt. | 700 gm |
Thanneervittan Saaru | Asparagus racemosus | Rt. | 8.400 lt |
Chukku | Zingiber officinale | Rz. | 16.8 gm |
Milagu | Piper nigrum | Frt. | 16.8 gm |
Thippili | Piper longum | Frt. | 16.8 gm |
Kirambu | Syzygium aromaticum | Fl.Bd. | 16.8 gm |
Elam | Elettaria cardamomum | Sd. | 16.8 gm |
Lavangappattai | Cinnamomum zeylanicum | In.Bk. | 16.8 gm |
Lavangapaththiri | Cinnamomum tamala | Lf. | 16.8 gm |
Jathikkai | Myristica fragrans | Sd. | 16.8 gm |
Thalisapaththiri | Taxus baccata | Lf. | 16.8 gm |
Cirunagappoo | Mesua ferrea | Stmn. | 16.8 gm |
Vilamichaver | Vetiveria zizanoides | Rt. | 16.8 gm |
Shombu | Foeniculum vulgare | Frt. | 16.8 gm |
Kurosaniomam | Hyoscyamus niger | Frt. | 16.8 gm |
Citraraththai | Alpinia galanga | Rz. | 16.8 gm |
Chiththiramoolam | Plumbago indica | Rt. | 16.8 gm |
Thippilimoolam | Piper longum | Rt. | 16.8 gm |
Pulankizhangu | Kaemferia galanga | Rz. | 16.8 gm |
Aanaitippili | Piper retrofractum | Frt. | 16.8 gm |
Karunjeerakam | Nigella sativa | Sd. | 16.8 gm |
Kukaineer | Maranta arundinacea | Rz. | 16.8 gm |
Drakshai | Vitis vinnifera | Frt. | 16.8 gm |
Santhanam | Santalum album | Ht.Wd. | 16.8 gm |
Takkolam | Illicium verum | Frt. | 16.8 gm |
Athimathuram | Glycyrrhiza glabra | Rt. | 16.8 gm |
Koraikkizhangu | Cyperus rotundus | Rz. | 16.8 gm |
Sadamanjil | Nardostachys jatamansi | Rz. | 16.8 gm |
Koththumalli | Coriandrum sativum | Frt. | 16.8 gm |
Perichchm Palam | Phoenix excelsa | Frt. | 16.8 gm |
Nellikkai | Emblica officinalis | P. | 16.8 gm |
Thandrikkai | Terminalia belerica | P. | 16.8 gm |
Kadukkai | Terminalia chebula | P. | 16.8 gm |
Jathippaththiri | Myristica fragrans | Ar. | 16.8 gm |
Vettiver | Vetiveria zizanoides | Rt. | 16.8 gm |
Kungumappoo | Crocus sativus | Stl.Stg. | 16.8 gm |
Nilappanangizhangu | Curculigo orchioides | Rt. | 16.8 gm |
Amukkara | Withania somnifera | Rt. | 16.8 gm |
Nerunjil | Tribulus terrestris | Frt. | 16.8 gm |
Neermulli | Asteracantha longifolia | Sd. | 16.8 gm |
Poonaikkali | (Mucuna pruriens) | Sd. | 16.8 gm |
Omam | Trachyspermum ammi | Frt. | 16.8 gm |
Kanthakam Purified | Sulphur | 140 gm | |
Nattucarukkarai | Saccharum officinarum | 700 gm | |
Cini | Sugar | 350 gm | |
Ghee | 1.400 lt | ||
Honey | 1.400 lt |
Indications: All types of skin diseases. Gonococcol infections, leucoderma, psoriasis, eczema, allergic dermatitis, fungal infections of the skin.
It shows antibacterial and antifungal activities against pathogens causing the infections. It purifies blood and reduces itching.
Dosage: 6 – 12 gm can be taken twice daily. For better prognosis it is advised to avoid tamarind completely from food.
Reviews
There are no reviews yet.