Description
Tasty and palatable herbal rejuvenator
Promotes general health
Each 10gm Legiyam Contains:
| Amukkara | Withania somnifera | Rt. | 2.500 gm |
| Nilappanangizhangu | Curculigo orchioides | Rz. | 1.000 gm |
| Athimathuram | Glycyrrhiza glabra | Rt. | 1.000 gm |
| Thanneervittan | Asparagus racemosus | Rt. | 1.000 gm |
| Shindil | Tinospora cordifolia | St. | 1.000 gm |
| Vallarai | Centella asiatica | Wh.Pl. | 1.000 gm |
| Jathikkai | Myristica fragrans | Sd. | 0.500 gm |
| Neermulli | Asteracantha longifolia | Sd. | 0.500 gm |
| Poonaikkali | Mucuna pruriens | Sd. | 0.500 gm |
| Kasakasa | Papaver somnifera | Sd. | 0.250 gm |
| Shangupushpam | Clitoria ternatea | Fl. | 0.250 gm |
| Nannari | Hemidesmus indicus | Rt. | 0.250 gm |
| Santhanam | Santalum album | Ht.Wd. | 0.250 gm |
| Thetrankottai | Strychnos potatorum | Sd. | 0.250 gm |
| Karkadaga Shingi | Rhus succedanea | Ar. | 0.250 gm |
| Shivakaranthai | Sphaeranthus indicus | Wh.Pl. | 0.250 gm |
| Parpadagam | Mollugo cerviana | Wh.Pl. | 0.250 gm |
| Kungumappoo | Crocus sativus | Stl.Stg. | 0.050 gm |
| Sugar | Syrup Base | QS | |
| Ghee | QS | ||
| Honey | QS |
Indications: Good blend of herbs nourishing and supporting rejuvenation of Sabdha Dhathus, building the health providing energy and vitality.
Improves overall health, relaxes and rejuvenates.
Dosage: 5 gm can be taken once or twice daily with milk.
Disclaimer: The information provided here is for educational purposes only and not for medical advise or diagnosis or for treatment purposes. Always Consult our Healthcare Professionals before taking any medication.













Reviews
There are no reviews yet.